| SVT_CO_LAB:Silverest Computer Lab A1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08:00-09:00 | BAS320#14. Computational Methods Data Analysis#14 SVT_CO_LAB Silverest Computer Lab B174 Ms Veronica Mtonga | AFIN434#10 Sage Pastel#10 SVT_CO_LAB Silverest Computer Lab B094 Mr Peter Mwiinga | BSPH323#35 Health Systems, Research & Projects #35 SVT_CO_LAB Silverest Computer Lab H006 Prof. E Kazonga | BSPH424#10 Public Health Informatics #10 SVT_CO_LAB Silverest Computer Lab HM056 Mr Anderson Lungu | BBA100_A_#_ Introduction to Information Management and Computer Applications GROUP A B008 Mr Pious Kaira SVT_CO_LAB Silverest Computer Lab | AFIN250_FT Introduction to Computerised Accounting B159 Mr Chonya SVT_CO_LAB Silverest Computer Lab | AFIN435#10 Computer Application in Investment & Management With COMFAR #10 B160 Mr Psela Banda SVT_CO_LAB Silverest Computer Lab |
| 09:00-10:00 | |||||||
| 10:00-11:00 | BIT222/321_SVT Database Systems Management#26 SVT_CO_LAB Silverest Computer Lab B152 Mr Victor Bwalya | BSPH123#45 Biostatistics #45 SVT_CO_LAB Silverest Computer Lab H006 Prof. E Kazonga | AFIN434#10 Sage Pastel#10 SVT_CO_LAB Silverest Computer Lab B094 Mr Peter Mwiinga | BIT222/321_SVT Database Systems Management#26 SVT_CO_LAB Silverest Computer Lab B152 Mr Victor Bwalya | |||
| 11:00-12:00 | |||||||
| 12:00-13:00 | BAS320#14. Computational Methods Data Analysis#14 SVT_CO_LAB Silverest Computer Lab B174 Ms Veronica Mtonga | BSPH315#40 Health Mapping & GIS #40 SVT_CO_LAB Silverest Computer Lab HM096 Mr. Elly Mulenga | AFIN435#10 Computer Application in Investment & Management With COMFAR #10 B160 Mr Psela Banda SVT_CO_LAB Silverest Computer Lab | AFIN435_DL#7 Computer Application in Investment & Management With COMFAR/Quickbooks PT #7 B160 Mr Psela Banda SVT_CO_LAB Silverest Computer Lab | BBA100_A_#_ Introduction to Information Management and Computer Applications GROUP A B008 Mr Pious Kaira SVT_CO_LAB Silverest Computer Lab | ||
| 13:00-14:00 | |||||||
| 14:00-15:00 | AFIN250_FT Introduction to Computerised Accounting B159 Mr Chonya SVT_CO_LAB Silverest Computer Lab | AFIN250_FT Introduction to Computerised Accounting B159 Mr Chonya SVT_CO_LAB Silverest Computer Lab | BSPH323#35 Health Systems, Research & Projects #35 SVT_CO_LAB Silverest Computer Lab H006 Prof. E Kazonga | BSPH315#40 Health Mapping & GIS #40 SVT_CO_LAB Silverest Computer Lab HM096 Mr. Elly Mulenga | AFIN435#10 Computer Application in Investment & Management With COMFAR #10 B160 Mr Psela Banda SVT_CO_LAB Silverest Computer Lab | BSPH424#10 Public Health Informatics #10 SVT_CO_LAB Silverest Computer Lab HM056 Mr Anderson Lungu | |
| 15:00-16:00 | BSPH424#10 Public Health Informatics #10 SVT_CO_LAB Silverest Computer Lab HM056 Mr Anderson Lungu | ||||||
| 16:00-17:00 | BSPH323#35 Health Systems, Research & Projects #35 SVT_CO_LAB Silverest Computer Lab H006 Prof. E Kazonga | BAS320#14.b Computational Methods Data Analysis#14 SVT_CO_LAB Silverest Computer Lab B174 Ms Veronica Mtonga | AFIN434#10 Sage Pastel#10 SVT_CO_LAB Silverest Computer Lab B094 Mr Peter Mwiinga | AFIN434#10 Sage Pastel#10 SVT_CO_LAB Silverest Computer Lab B094 Mr Peter Mwiinga | BIT222/321_SVT Database Systems Management#26 SVT_CO_LAB Silverest Computer Lab B152 Mr Victor Bwalya | BBA100_A_#_ Introduction to Information Management and Computer Applications GROUP A B008 Mr Pious Kaira SVT_CO_LAB Silverest Computer Lab | |
| 17:00-17:30 | |||||||
| 17:30-18:00 | |||||||
| 18:00-18:30 | BAS320#14.b Computational Methods Data Analysis#14 SVT_CO_LAB Silverest Computer Lab B174 Ms Veronica Mtonga | BSPH123#45 Biostatistics #45 SVT_CO_LAB Silverest Computer Lab H006 Prof. E Kazonga | BAS320#14.b Computational Methods Data Analysis#14 SVT_CO_LAB Silverest Computer Lab B174 Ms Veronica Mtonga | BAS320#14.b Computational Methods Data Analysis#14 SVT_CO_LAB Silverest Computer Lab B174 Ms Veronica Mtonga |
|
|
|
| 18:30-19:00 |
|
|
|||||
| 19:00-19:30 |
|
|
|
||||
| 19:30-20:00 |
|
|
|
||||
| 20:00-20:30 |
|
|
|
|
|
|
|
| Mimosa Scheduling Software 7.1.9 26/05/2025 16:54 |