| SVT_BUS011#108:Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 A1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08:00-09:00 | BBA270#25. Business Ethics and Sustainability SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B091 Mr Owen Muteke | BPS330_SVT Risk Management in Purschasing and Supply Chain SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B067 Mr Eugene Mwila | ECF211#40 Mathematics For Economics I #40 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B002 Mr Henry Phiri | BSM340#20b Marketing Research #20 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B184 Prof Mlenga Jere | BAS260.#20 Statistical Inference #20 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B161 Mr Richard Mwale | ECF342. Advanced Macroeconomics SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B182 Mr. Joshua Kamelu | ECF342. Advanced Macroeconomics SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B182 Mr. Joshua Kamelu |
| 09:00-10:00 | |||||||
| 10:00-11:00 | BIP120_DL Insurance and Pension Business Practice #10 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B057 Mr Fackson Ngulube | BIP120_DL Insurance and Pension Business Practice #10 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B057 Mr Fackson Ngulube | BBA270#25. Business Ethics and Sustainability SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B091 Mr Owen Muteke | BSM340#20 Marketing Research #20 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B184 Prof Mlenga Jere | BAS440#5 Applied Time Series Analysis #5 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B176 Ms Sheila Masaku | ||
| 11:00-12:00 | |||||||
| 12:00-13:00 | BAS450#5 Financial Engineering #5 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B139 Mr Joe Chinoya | BAS450#5 Financial Engineering #5 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B139 Mr Joe Chinoya | BAS250_ Financial Mathematics II SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B037 Dr Avulundiah Phiri | BAS420 #5 Actuarial Demographic Techniques SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 HM031 Dr. John Musonda | BSM340#20b Marketing Research #20 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B184 Prof Mlenga Jere | BIP120_DL Insurance and Pension Business Practice #10 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B057 Mr Fackson Ngulube |
|
| 13:00-14:00 |
|
||||||
| 14:00-15:00 | AFIN210_SVT. Cost Accounting #110 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B154 Mr Satty Nkhata | BAS440#5 Applied Time Series Analysis #5 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B176 Ms Sheila Masaku | BAS440#5 Applied Time Series Analysis #5 SVT_BUS011#108 Silverest Lecture Room 011 Lecture /Seminar Rooms BUSINESS BLOCK #108 B176 Ms Sheila Masaku |
|
|||
| 15:00-16:00 |
|
||||||
| 16:00-17:00 |
|
|
|
|
|
|
|
| 17:00-17:30 |
|
|
|
|
|
|
|
| 17:30-18:00 |
|
|
|
|
|
|
|
| 18:00-18:30 |
|
|
|
|
|
|
|
| 18:30-19:00 |
|
|
|
|
|
|
|
| 19:00-19:30 |
|
|
|
|
|
|
|
| 19:30-20:00 |
|
|
|
|
|
|
|
| 20:00-20:30 |
|
|
|
|
|
|
|
| Mimosa Scheduling Software 7.1.9 26/05/2025 16:54 |