| SVT_BUS005#242:Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 A1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08:00-09:00 | BBA350#DL Company Law For BUSINESS Students #38 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 L045 Ms Chungu Mwelwa | BF360#60 Operations Research #60 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B161 Mr Richard Mwale | BAS410 #6b Stochaistic Modelling / Processes #6 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 HM031 Dr. John Musonda | BSL320 #5.* Freight Fowarding & Clearing#5 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B030 Mr John Sichuundu | AFIN215#45.c Financial Reporting, Analysis and Planning #45 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B165 Ms Kasonde Mwila | BIP350.#5 Reinsurance #5 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B158 Dr B. Manchishi | BIP350.#5 Reinsurance #5 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B158 Dr B. Manchishi |
| 09:00-10:00 | |||||||
| 10:00-11:00 | HRM220_BUS#50 Human Resource Management#50 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B121 Ms Chongo Namusamba | BAS380#7. Loss Distribution and Credibility Theory #7 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B161 Mr Richard Mwale | BAS410 #6b Stochaistic Modelling / Processes #6 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 HM031 Dr. John Musonda | BSL320 #5.* Freight Fowarding & Clearing#5 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B030 Mr John Sichuundu | |||
| 11:00-12:00 | |||||||
| 12:00-13:00 | BIP260_FT#10 Health Insurance SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B057 Mr Fackson Ngulube | BAS240#18*b Financial Mathematics I #18 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B037 Dr Avulundiah Phiri | BIP260_FT#10 Health Insurance SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B057 Mr Fackson Ngulube | BF464#12 Microfinance Institutions Management #12 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B051 Mr Martin Ngonga | BF464#12 Microfinance Institutions Management #12 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B051 Mr Martin Ngonga | BSL300 _ Transport Economics & Planning#5 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B173 Mrs Walumweya Mumeka |
|
| 13:00-14:00 |
|
||||||
| 14:00-15:00 | BBA350#DL Company Law For BUSINESS Students #38 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 L045 Ms Chungu Mwelwa | BSL300 _ Transport Economics & Planning#5 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B173 Mrs Walumweya Mumeka | |||||
| 15:00-16:00 | |||||||
| 16:00-17:00 | HRM100_B_BUS Management Theory and Practice GROUP B SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B014 Mr Sikawala Musonda |
|
HRM220_BUS#50 Human Resource Management#50 SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B121 Ms Chongo Namusamba | HRM100_B_BUS Management Theory and Practice GROUP B SVT_BUS005#242 Silverest Lecture Room 05 GROUND FLOOR BUSINESS BLOCK#192 B014 Mr Sikawala Musonda |
|
||
| 17:00-17:30 |
|
|
|||||
| 17:30-18:00 |
|
|
|
||||
| 18:00-18:30 |
|
|
|
|
|
|
|
| 18:30-19:00 |
|
|
|
|
|
|
|
| 19:00-19:30 |
|
|
|
|
|
|
|
| 19:30-20:00 |
|
|
|
|
|
|
|
| 20:00-20:30 |
|
|
|
|
|
|
|
| Mimosa Scheduling Software 7.1.9 26/05/2025 16:54 |