| Lecture Room 31 @ Pioneer Campus Capacity #18 A1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08:00-09:00 | BAS340 #11 Acturial Mathematics II #11 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B096 Mr Alick Banda | BAS340 #11 Acturial Mathematics II #11 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B096 Mr Alick Banda | BF210#10 Monetary And Financial Systems #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B075 Ms Natasha Mpuku | BSPH322_.ECA#12 Health Economics & Financing For Economics Students#12 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 H018 Mr Anderson Lungu | BIT442..#11 Information Sytems Society#11 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B132 Mr Gilbert Mwale | BIP260#3. Health Insurance#3 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B057 Mr Fackson Ngulube | BAS250 #4.. Financial Mathematics II #4 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B037 Mr Henry Phiri |
| 09:00-10:00 | |||||||
| 10:00-11:00 | BIP330#8. Property Insurance #8 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B057 Mr Fackson Ngulube | EC340.#12* Agricultural Economics #12 B020 Mr Isaac Bwacha RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 | BSM250#5 Sales Management #5 B050 Mr Elliot Ng'uni RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 | BSM250#5 Sales Management #5 B050 Mr Elliot Ng'uni RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 | BF210#10 Monetary And Financial Systems #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B075 Ms Natasha Mpuku | BIP310*#10 Liability Insurance #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B059 Mr Justine Kabwe | BSM330#5 Strategic Marketing Planning #5 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B116 Mr Danny Mwendamena |
| 11:00-12:00 | |||||||
| 12:00-13:00 | BSM250#5 Sales Management #5 B050 Mr Elliot Ng'uni RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 | BF350#12 Regulatory Framework of Financial Systems#12 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B051 Mr Martin Ngonga | BAS.440#8 Applied Time Series Analysis #8 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B172 Dr. John Musonda | BF350#12 Regulatory Framework of Financial Systems#12 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B051 Mr Martin Ngonga | BAS.440#8 Applied Time Series Analysis #8 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B172 Dr. John Musonda | BIP330#8. Property Insurance #8 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B057 Mr Fackson Ngulube | BIP490#7 Asset Liability Management#7 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B057 Mr Fackson Ngulube |
| 13:00-14:00 | |||||||
| 14:00-15:00 | BAS.440#8 Applied Time Series Analysis #8 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B172 Dr. John Musonda | BPIR450#12 Comparative Foreign Policy #12 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B106 Amb Chibwa | BAS340 #11 Acturial Mathematics II #11 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B096 Mr Alick Banda | BPA410#12 Public Financial Management #12 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 PG049 Dr Goma | BSM250#5 Sales Management #5 B050 Mr Elliot Ng'uni RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 | ||
| 15:00-16:00 | |||||||
| 16:00-17:00 | BIP490#7 Asset Liability Management#7 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B057 Mr Fackson Ngulube |
|
BPIR450#12 Comparative Foreign Policy #12 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B106 Amb Chibwa | BIP490#7 Asset Liability Management#7 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B057 Mr Fackson Ngulube | BIT213 #24. Java Programming For Beginners#24 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B152 Mr David Chipasha | BIP310*#10 Liability Insurance #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B059 Mr Justine Kabwe |
|
| 17:00-17:30 |
|
|
|||||
| 17:30-18:00 |
|
|
BIP310*#10 Liability Insurance #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B059 Mr Justine Kabwe | ||||
| 18:00-18:30 | BF465#10 Bank Branch Management #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B053 Mr Oliver Gondwe | BF465#10 Bank Branch Management #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B053 Mr Oliver Gondwe | BF465#10 Bank Branch Management #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B053 Mr Oliver Gondwe | BIP210#5 Claims Management FT#5 B147 Mr Mabeta Malawo Mulunda RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 | BF465#10 Bank Branch Management #10 RM31#18 Lecture Room 31 @ Pioneer Campus Capacity #18 B053 Mr Oliver Gondwe |
|
|
| 18:30-19:00 |
|
||||||
| 19:00-19:30 |
|
||||||
| 19:30-20:00 |
|
|
|||||
| 20:00-20:30 |
|
|
|
|
|
|
|
| Mimosa Scheduling Software 7.1.9 14/11/2022 12:35 |