| Lecture Room 29 @ Pioneer Campus Capacity#18 A1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08:00-09:00 | BAS330#8. Life Contingencies I#8 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B176 Ms Sheila Masaku | BIT214#14 Advanced Java Programming #14 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B068 Mr Clive Sinkolongo | BSL300 #5 Transport Economics & Planning#5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B063 Mr Pearson K Makunku | RE440#5. Applied Real Estate Valuation FT RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B081 Mr Christopher Mulenga | BSL300 #5 Transport Economics & Planning#5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B063 Mr Pearson K Makunku | BIT320#5 Group Studios ICT Project #5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B028 Mr Eddie Nyimbwa | BPIR210.#5 Governance and Politics in Africa #5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B104 Ms Grace Tasila Mbewe |
| 09:00-10:00 | |||||||
| 10:00-11:00 | BSL300 #5 Transport Economics & Planning#5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B063 Mr Pearson K Makunku | BSPH322_ECA#12. Health Economics & Financing For Economics Students#12 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 H018 Mr Anderson Lungu | BSM460.#12. International Marketing Strategies #12 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B137 Mr Hudson Kaneneka | BSM460.#12. International Marketing Strategies #12 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B137 Mr Hudson Kaneneka | BIT334#9. Information Sytems Security/Information Technology Security#9 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B024 TBA | BPIR210.#5 Governance and Politics in Africa #5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B104 Ms Grace Tasila Mbewe | |
| 11:00-12:00 | |||||||
| 12:00-13:00 | BIT320#5 Group Studios ICT Project #5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B028 Mr Eddie Nyimbwa | BPIR420#10 International Peace, Security & Conflict Resolution #10 PG016 Dr Fred Mutesa RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 | BF350#12. Regulatory Framework of Financial Systems #12 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B051 Mr Martin Ngonga | BIT320#5 Group Studios ICT Project #5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B028 Mr Eddie Nyimbwa | BAS410 #6. Stochaistic Modelling / Processes #6 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B153 Dr Taonazisa Chowa | BPIR420#10 International Peace, Security & Conflict Resolution #10 PG016 Dr Fred Mutesa RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 |
|
| 13:00-14:00 |
|
||||||
| 14:00-15:00 | EC340#12. Agricultural Economics #12 B020 Mr Isaac Bwacha RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 | BIP300#8.. Introduction To Information to Actuarial Science #8 B176 Ms Sheila Masaku RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 | BF410#12 Corporate & Merchant Banking #12 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B051 Mr Martin Ngonga | BF410#12 Corporate & Merchant Banking #12 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B051 Mr Martin Ngonga | RE440#5. Applied Real Estate Valuation FT RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B081 Mr Christopher Mulenga | RE440#5. Applied Real Estate Valuation FT RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B081 Mr Christopher Mulenga |
|
| 15:00-16:00 |
|
||||||
| 16:00-17:00 | BSPH322_ECA#12. Health Economics & Financing For Economics Students#12 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 H018 Mr Anderson Lungu | BIT214#14 Advanced Java Programming #14 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B068 Mr Clive Sinkolongo | BSM350#8. Industrial Marketing #8 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B164 Mr. Mwape Mwanza | BIT214#14 Advanced Java Programming #14 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B068 Mr Clive Sinkolongo | BIT214#14 Advanced Java Programming #14 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B068 Mr Clive Sinkolongo |
|
|
| 17:00-17:30 |
|
||||||
| 17:30-18:00 |
|
|
|||||
| 18:00-18:30 | BF410#12 Corporate & Merchant Banking #12 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B051 Mr Martin Ngonga | BSL300 #5 Transport Economics & Planning#5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B063 Mr Pearson K Makunku | BPIR420#10 International Peace, Security & Conflict Resolution #10 PG016 Dr Fred Mutesa RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 | BIT320#5 Group Studios ICT Project #5 RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 B028 Mr Eddie Nyimbwa | BPIR420#10 International Peace, Security & Conflict Resolution #10 PG016 Dr Fred Mutesa RM29#18 Lecture Room 29 @ Pioneer Campus Capacity#18 |
|
|
| 18:30-19:00 |
|
|
|||||
| 19:00-19:30 |
|
|
|||||
| 19:30-20:00 |
|
|
|||||
| 20:00-20:30 |
|
|
|
|
|
|
|
| Mimosa Scheduling Software 7.1.9 14/11/2022 12:35 |