| Lecture Room 11 @ Pioneer Campus Capacity#72 A1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08:00-09:00 | HRM440#9. Talent Management #9 B121 Ms Chongo Namusamba RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | BSM210B#52. Principles Of Marketing GROUP B #52 B019 Ms Abby Nakalinda Mumba RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | AFIN208#68. Principles of Taxation #68 B003 Mr Joseph Mupokosera RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | BSM210B#52. Principles Of Marketing GROUP B #52 B019 Ms Abby Nakalinda Mumba RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | BDS121#18. Current Issues in Development #18 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B112 Mrs Kavuyi Kamelu Soko | BPIR120#40 Introduction to Philosophy #55 B145 Mr. William Kapambwe RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | BPS390#33 Productivity and Quality Management #33 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B044 Mr Mazuba Kapapa |
| 09:00-10:00 | |||||||
| 10:00-11:00 | BPS360#55. Operations Management #55 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B030 Mr John Sichuundu | AFIN318#35. Audit and Assurance #35 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B055 Dr. MC Hara | BPS380#25 Storage, Packaging and Distribution #25 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B044 Mr Mazuba Kapapa B133 Nrs Simakoloyi | AFIN215..#45. Financial Reporting, Analysis and Planning #45 B003 Mr Joseph Mupokosera RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | BPIR100#55 Introduction to Political Science #55 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B015 Brig.Gen.Tembo | BPA350*#20 Industrial & Labour Relations in Public Sector #20 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B027 Dr.Venus Seti | |
| 11:00-12:00 | |||||||
| 12:00-13:00 | BPA350*#20 Industrial & Labour Relations in Public Sector #20 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B027 Dr.Venus Seti | BPA350*#20 Industrial & Labour Relations in Public Sector #20 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B027 Dr.Venus Seti | AFIN215..#45. Financial Reporting, Analysis and Planning #45 B003 Mr Joseph Mupokosera RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | BPA350*#20 Industrial & Labour Relations in Public Sector #20 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B027 Dr.Venus Seti | BPS380#25 Storage, Packaging and Distribution #25 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B044 Mr Mazuba Kapapa B133 Nrs Simakoloyi | BPIR100#55 Introduction to Political Science #55 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B015 Brig.Gen.Tembo |
|
| 13:00-14:00 |
|
||||||
| 14:00-15:00 | BDS121#18. Current Issues in Development #18 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B112 Mrs Kavuyi Kamelu Soko | BIT405#17* Information Technology Law #17 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B008 Mr Pious Kaira | HRM460#38 Leadership Theory & Practice #38 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B039 Mr Kaswanga | BPA450.#45 Monitoring and Evaluation #45 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B069 Mr Daniel Bowasi | AFIN208#68. Principles of Taxation #68 B003 Mr Joseph Mupokosera RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | BIT.401.#16 Enterprise information systems #16 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B028 Mr Eddie Nyimbwa | BPA340.#30 Public Policy Formulation & Implementation #30 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B073 Mr Musadabwe Chulu |
| 15:00-16:00 | |||||||
| 16:00-17:00 | BBA170 B#45. Business Law GROUP B#45 L045 Ms Chungu Mwelwa RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | BPS360#55. Operations Management #55 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B030 Mr John Sichuundu | BBA170 B#45. Business Law GROUP B#45 L045 Ms Chungu Mwelwa RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | HRM460#38 Leadership Theory & Practice #38 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B039 Mr Kaswanga | AFIN215.#45 Financial Reporting, Analysis and Planning #45 B003 Mr Joseph Mupokosera RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 | ECF330#50. International Trade#50 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B163 Mr Ignatious Masilokwa |
|
| 17:00-17:30 |
|
||||||
| 17:30-18:00 |
|
|
|||||
| 18:00-18:30 | BPS390#33 Productivity and Quality Management #33 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B044 Mr Mazuba Kapapa | ECF330#50. International Trade#50 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B163 Mr Ignatious Masilokwa | BPS390#33. Productivity and Quality Management #33 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B044 Mr Mazuba Kapapa | BPS360#55. Operations Management #55 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B030 Mr John Sichuundu |
|
|
ECF330#50. International Trade#50 RM11#72 Lecture Room 11 @ Pioneer Campus Capacity#72 B163 Mr Ignatious Masilokwa |
| 18:30-19:00 |
|
|
|||||
| 19:00-19:30 |
|
|
|||||
| 19:30-20:00 |
|
|
|||||
| 20:00-20:30 |
|
|
|
|
|
|
|
| Mimosa Scheduling Software 7.1.9 14/11/2022 12:35 |