| Lecture Room 4 @ Pioneer Campus Capacity#134 A1 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08:00-09:00 | BBA350#97. Company Law For BUSINESS Students#97 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 L006 Ms Ntemena Mwanamwambwa | AFIN102_#128 Financial Accounting ALL MODS #128 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B177 Mr N Nyambe | BSM210B#52* Principles Of Marketing GROUP B #52 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B019 Ms Abby Nakalinda Mumba | ECF200#62 Intermediate Microeconomics#62 B010 Mr Chibwe J.D.B RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | ECF200#62 Intermediate Microeconomics#62 B010 Mr Chibwe J.D.B RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | BF360#154 Operations Research #154 B025 Mr Richard Mwale RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | BBA140#105_TEST Business Environment ONLINE TEST 04/12/2022 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 SILVRST_COMP _L Silverest Computer Lab H039 Dr Chibozu Maambo |
| 09:00-10:00 | |||||||
| 10:00-11:00 | HRM100B#50 Management Theory and Practice Group B#50 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B014 Mr Sikawala Musonda | BBA240A/CA1.2#1 Quantitave Methods Group A#100 B165 Ms Monde Namakau RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | BIT.401.#16. Enterprise information systems #16 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B028 Mr Eddie Nyimbwa | BPS460#33 Public Sector Procurement Management #33 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B091 Mr Owen Muteke | ECF200#60* Intermediate Microeconomics#60 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B010 Mr Chibwe J.D.B | ||
| 11:00-12:00 | |||||||
| 12:00-13:00 | AFIN209..B#70 Corporate Finance & Financial Modeling GROUP B#70 B042 Mr M Handema RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | HRM100B#50 Management Theory and Practice Group B#50 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B014 Mr Sikawala Musonda | BPS460#33 Public Sector Procurement Management #33 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B091 Mr Owen Muteke | BBA240A/CA1.2#1 Quantitave Methods Group A#100 B165 Ms Monde Namakau RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | ECF240#56. Intermediate Macroeconomics #56 B075 Ms Natasha Mpuku RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | BBA140#105. Business Environment #105 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 H039 Dr Chibozu Maambo |
|
| 13:00-14:00 |
|
||||||
| 14:00-15:00 | BBA240A/CA1.2#1 Quantitave Methods Group A#100 B165 Ms Monde Namakau RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | BBA240A/CA1.2#1 Quantitave Methods Group A#100 B165 Ms Monde Namakau RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | AFIN102_#128 Financial Accounting ALL MODS #128 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B177 Mr N Nyambe | AFIN215.#45.. Financial Reporting, Analysis and Planning #45 B003 Mr Joseph Mupokosera RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | BBA250_FT#44 Customer Service #44 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B019 Ms Abby Nakalinda Mumba |
|
|
| 15:00-16:00 |
|
||||||
| 16:00-17:00 | BBA100A.#60. Introduction to Information Management and Computer Applications GROUP A #50 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B008 Mr Pious Kaira | BBA100A.#60. Introduction to Information Management and Computer Applications GROUP A #50 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B008 Mr Pious Kaira | BBA100A.#60. Introduction to Information Management and Computer Applications GROUP A #50 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B008 Mr Pious Kaira |
|
ECF350BAS430#4. Financial Economics #40 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B020 Mr Isaac Bwacha |
|
|
| 17:00-17:30 |
|
|
|
||||
| 17:30-18:00 |
|
|
|
||||
| 18:00-18:30 | BBA141#72 Business Communication Skills #72 B138 Mr Mushima Muke RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 | BDS411#25* Population and Development #25 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 B141 Mr Mulambwa Mwanang'ono | BBA141#72 Business Communication Skills #72 B138 Mr Mushima Muke RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 |
|
ECF240/BF210 ECF240/BF210 CLASS TEST 25/11/2022 RM04#134 Lecture Room 4 @ Pioneer Campus Capacity#134 |
|
|
| 18:30-19:00 |
|
|
|
||||
| 19:00-19:30 |
|
|
|
||||
| 19:30-20:00 |
|
|
|
||||
| 20:00-20:30 |
|
|
|
|
|
|
|
| Mimosa Scheduling Software 7.1.9 14/11/2022 12:35 |