| University of Lusaka | |
| Schedules | 10/5/2020 |
| 20202hrphysical2hrvirtual.mfw |
| B160:TBA [b160.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
| A1 | Mon | ECF350./BAS430.:Financial Economics #35 | | | | | | | | | |
| A1 | Tue | | | BAS430 FT_#5:Financial Economics For Actuarial Science Tutorial | | | | ECF200_VT:Intermediate Microeconomics VIRTUAL CLASS | | | |
| A1 | Wed | | | | | | | | | | ECF350/BAS430PT:Financial Economics PT/DL VIRTUAL CLASS
| A1 | Thu | | | | | | | | | | ECF200PT/DL_VT:Intermediate Microeconomics PT/DL VT
| A1 | Fri | ECF200#90:Intermediate Microeconomics#90 | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
| | ||||||||||

| Mimosa Scheduling Software Version 7.1.9 (10/5/2020 08:07) |