| University of Lusaka | |
| Schedules | 10/6/2020 |
| 20202hrphysical2hrvirtual.mfw |
| VTA034:Virtual Class [vta034.ics] (Mon - Thu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
| A1 | Mon | | | | | | | | BSPH413_VT:Health Systems Development and Management VIRTUAL CLASS | | BSPH324PT#10:Risk Assessment & Disaster Management PT #10
| A1 | Tue | BBA350_VTA:Company Law For BUSINESS Students Virtual Class | | | | | | | | | BPS430PT#10:Audit practice and performance review in Purchasing PT#10
| A1 | Wed | | | BSPH311_VT:Occupational Health & Ergonomics VIRTUAL CLASS | | | | | | | BPIR230PT#13:Governance and Democratisation PT
| A1 | Thu | | | | | | | | | | BSPH412PT/DL_VT:Health Services Management & Policy PT/DL VIRTUAL CLASS
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
| | |||||||||||

| Mimosa Scheduling Software Version 7.1.9 (10/6/2020 17:58) |