| University of Lusaka | |
| Schedules | 10/6/2020 |
| 20202hrphysical2hrvirtual.mfw |
| PG_MScEM3:Master of Science in Environmental Management Stage 3 [pg_mscem3.ics] (Mon - Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
| A1 | Mon | | | | | | | | | | MEM701:Business and Sustainability |
| A1 | Tue | | | | | | | | | | MEM703:Environmental Law and Policy |
| A1 | Wed | | | | | | | | | | MEM704:Environmental Management Tools |
| A1 | Thu | | | | | | | | | | GBS630:Organisational Behaviour |
| A1 | Sat | | | | MEM703:Environmental Law and Policy | | | MEM704:Environmental Management Tools | | MEM702:Urban Environmental Management | | |
| A1 | Sun | | | | | | GBS630:Organisational Behaviour | | MEM702:Urban Environmental Management | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
| | ||||||||

| Mimosa Scheduling Software Version 7.1.9 (10/6/2020 17:58) |