University of Lusaka | |
Schedules | 10/6/2020 |
20202hrphysical2hrvirtual.mfw |
PG_AUDIT2:Master of Science in Auditing Stage 2 [pg_audit2.ics] (Mon - Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
A1 | Mon | | | | | | | | | | MAI610:Performance Auditing |
| A1 | Tue | | | | | | | | | | MAI620:Operational Auditing |
| A1 | Wed | | | | | | | | | | MAI600:Project Auditing |
| A1 | Thu | | | | | | | | | | GBS630:Organisational Behaviour |
| A1 | Fri | | | | | | | | | | MAI630:Information Systems Auditing |
| A1 | Sat | | | MAI610:Performance Auditing | | | | | | MAI600:Project Auditing | | |
| A1 | Sun | | | | | MAI620:Operational Auditing | GBS630:Organisational Behaviour | | | | | MAI630:Information Systems Auditing |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (10/6/2020 17:58) |