University of Lusaka | |
Schedules | 10/6/2020 |
20202hrphysical2hrvirtual.mfw |
BRE12:Bachelor of Science Real Estate Administration 1st Yr 2nd Semester [bre12.ics] (Tue - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
A1 | Tue | BBA120B_FT#101:Business Mathematics FT_Group B #101 | | | | | | | | | |
| A1 | Wed | RE130#5.:Introduction to Real Estate #5 | | | | | | | | | |
| A1 | Thu | RE130_VT:Introduction to Real Estate VT | | RE150_VT:Real Estate Law_VT | HRM130#50:Introduction to Sociology #50 | | BBA120-FT_VTA:Business Mathematics FT #201 | HRM130_VT:Introduction to Sociology VIRTUE CLASS | | | |
| A1 | Fri | | | RE150_VT:Real Estate Law_VT | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:30 | 17:30-18:30 | 18:30-19:30 | 19:30-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (10/6/2020 17:58) |